RM 150 INC POS
The Bigger Picture of Daily Nutrients
Vitamins, minerals and other essential nutrients are the body's fundamental building blocks. They support a strong foundation and are responsible for our energy levels, performance and vitality. We have designed Opti-MenTM as a complete Nutrient Optimizaton System.* By packing over 75 active ingredients into one pill, we've created much more than a multi.
Five Performance Blends:
Amino-Blend - Contains 8 key free-form acids (including Arginine, Glutamine, and BCAAs), the building blocks of lean muscle growth and development.
Viri-♂ Blend - Contains 8 exotic botanicals and marine concentrates designed to enhance your male edge.*
Phyto-♂ Blend - Contains over 20 antioxidant-rich fruit and vegetable concentrates to help combat free radicals.*
Enzy-♂ Blend - Contains 4 specific enzymes for enhanced nutrition digestion and absorption.*
Opti-♂ Blend - Comprehensive nutritional coverage with 25 vitamins and essential minerals with an emphasis on antioxidants and B-vitamins.
The Single Solution
You shouldn't have to throw back a dozen pills or juggle multiple bottles and packs to get your daily nutrients. Opti-MenTM delivers all the essentials in one pill that you take in the morning, noon, and night. Convenient and complete, it's the ultimate nutrient system for the active man.
You shouldn't have to throw back a dozen pills or juggle multiple bottles and packs to get your daily nutrients. Opti-MenTM delivers all the essentials in one pill that you take in the morning, noon, and night. Convenient and complete, it's the ultimate nutrient system for the active man.
Beyond The Basics
- 350+ Milligrams B-Complex Vitamins
- Five GENDER-SPECIFIC Blends
- Comprehensive NUTRIENT OPTIMIZATION SYSTEM
- Free-Form AMINO ACIDS
- Botanical Extracts
- Fruit and Vegetable PHYTOCOMPLEX
- Digestive enzymes
- HIGH-POTENCY vitamins & minerals
180 Tablets | ||
Serving Size 3 Tablets | ||
Servings Per Container 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (As CaroCare® Natural Mixed Carotenoids) | 10,000IU | 200% |
Vitamin C (As Ascorbic Acid) | 300mg | 500% |
Vitamin D (As Cholecalciferol) | 300IU | 75% |
Vitamin E (As D-Alpha Tocopherol Succinate) | 200IU | 665% |
Vitamin K (As Phytonadione) | 75mcg | 90% |
Thiamin (As Thiamin Hydrochloride) | 75mg | 5,000% |
Riboflavin | 75mg | 4,410% |
Niacin (As Niacinamide) | 75mg | 375% |
Vitamin B6 (As Pyridoxine Hydrochloride) | 50mg | 2,500% |
Folic Acid | 600mcg | 150% |
Vitamin B12 (As Cyanocobalamin) | 100mcg | 1665% |
Biotin | 300mcg | 100% |
Pantothenic Acid (As D-Calcium Pantothenate) | 75mg | 750% |
Calcium (As Calcium Carbonate, Citrate) | 200mg | 20% |
Iodine (As Kelp) | 150mcg | 100% |
Magnesium (As Magnesium Oxide, Aspartate) | 100mg | 25% |
Zinc (As Zinc Citrate) | 30mg | 200% |
Selenium (As Selenomethionine) | 200mcg | 285% |
Copper (As Copper Gluconate) | 2mg | 100% |
Manganese (As Manganese Gluconate) | 5mg | 250% |
Chromium (As Chromium GTF) | 120mcg | 100% |
Molybdenum (As Molybdenum A.A. Chelate) | 80mcg | 110% |
Amino Blend | 800mg | † |
L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Isoleucine, L-Cystine, L-Lysine, L-Threonine | ||
Viri Blend | 525mg | † |
Saw Palmetto, Powdered (Berries), Damiana, Powdered (Leaf), Korean Ginseng, Powdered (Root), Pygeum Africanum, Powdered (Bark), Ginkgo Biloba, Powdered (Leaf), Raw Oyster Concentrate, Nettles, Powdered (Leaf), Pumpkin Seed | ||
Phyto Blend | 240mg | † |
Citrus Bioflavonoids (Fruit), Deodorized Garlic, Powdered (Bulb), Green Tea Powder, Grape Seed Extract (Vitis Vinifera)(Seed)(Standardized To 95% Polyphenols), Blueberry Powder, Cranberry Powder, Wild Yam Powder, Carrot Powder, Papaya Powder, Orange Fruit Powder, Pineapple Powder, Spinach Powder, Elderberry Fruit Powder, Kale Powder, Brussels Sprouts Powder, Broccoli Powder, Apple Fruit Powder, Kiwi Fruit Powder, Grapefruit Powder | ||
Enzy Blend | 50mg | † |
Papain, Bromelain, Alpha Amylase, Lipase | ||
Alpha-Lipoic Acid | 25mg | † |
PABA (Para-Aminobenzoic Acid) | 10mg | † |
Choline (As Choline Bitartrate) | 10mg | † |
Inositol | 10mg | † |
Silica | 5mg | † |
Boron | 2mg | † |
Lycopene (As Lyc-O-Mato® Natura Tomato Lycopene) | 500mcg | † |
Lutein | 500mcg | † |
Alpha Carotene | 140mcg | † |
Vanadium | 100mcg | † |
Cryptoxanthin | 34mcg | † |
Zeaxanthin | 28mcg | † |
† Daily Value not established |
SMS AJAI 0127483550
Tiada ulasan:
Catat Ulasan